Arizona College of Nursing-Las Vegas vs College of Southern Nevada
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arizona College of Nursing-Las Vegas has a 100.0% graduation rate compared to College of Southern Nevada at 100.0%. Average median debt: Arizona College of Nursing-Las Vegas at $52,615 vs College of Southern Nevada at $15,449. Average first-year post-graduation earnings: $62,000 vs $58,111.
| Metric | Arizona College of Nursing-Las Vegas | College of Southern Nevada |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Nv | Nv |
| Avg Median Debt Average median debt across all tracked majors | $52,615 | $15,449* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $58,111 |
| Majors Tracked | 1 | 9 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (51/100) | Business Administration, Management and Operations (78/100)* |
| Best Major Debt | $52,615 | $14,792* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Arizona College of Nursing-Las Vegas has a 100.0% graduation rate compared to College of Southern Nevada at 100.0%. Average median debt: Arizona College of Nursing-Las Vegas at $52,615 vs College of Southern Nevada at $15,449. Average first-year post-graduation earnings: $62,000 vs $58,111.