Arcadia University vs Bryn Athyn College of the New Church
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arcadia University has a 100.0% graduation rate compared to Bryn Athyn College of the New Church at 100.0%. Average median debt: Arcadia University at $26,428 vs Bryn Athyn College of the New Church at $25,755. Average first-year post-graduation earnings: $55,700 vs $50,889.
| Metric | Arcadia University | Bryn Athyn College of the New Church |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Pa |
| Avg Median Debt Average median debt across all tracked majors | $26,428 | $25,755* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,700* | $50,889 |
| Majors Tracked | 20 | 9 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $22,352* | $25,472 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Arcadia University has a 100.0% graduation rate compared to Bryn Athyn College of the New Church at 100.0%. Average median debt: Arcadia University at $26,428 vs Bryn Athyn College of the New Church at $25,755. Average first-year post-graduation earnings: $55,700 vs $50,889.