Arapahoe Community College vs Colorado Mountain College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arapahoe Community College has a 100.0% graduation rate compared to Colorado Mountain College at 100.0%. Average median debt: Arapahoe Community College at $26,052 vs Colorado Mountain College at $22,152. Average first-year post-graduation earnings: $58,000 vs $56,000.
| Metric | Arapahoe Community College | Colorado Mountain College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Co | Co |
| Avg Median Debt Average median debt across all tracked majors | $26,052 | $22,152* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,000* | $56,000 |
| Majors Tracked | 3 | 4 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (68/100) | Business Administration, Management and Operations (73/100)* |
| Best Major Debt | $26,866 | $21,612* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Arapahoe Community College has a 100.0% graduation rate compared to Colorado Mountain College at 100.0%. Average median debt: Arapahoe Community College at $26,052 vs Colorado Mountain College at $22,152. Average first-year post-graduation earnings: $58,000 vs $56,000.