Arapahoe Community College vs Colorado College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Arapahoe Community College has a 100.0% graduation rate compared to Colorado College at 100.0%. Average median debt: Arapahoe Community College at $26,052 vs Colorado College at $23,072. Average first-year post-graduation earnings: $58,000 vs $55,950.
| Metric | Arapahoe Community College | Colorado College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Co | Co |
| Avg Median Debt Average median debt across all tracked majors | $26,052 | $23,072* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,000* | $55,950 |
| Majors Tracked | 3 | 20 |
| Best ROI Major | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (68/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $26,866 | $19,859* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Arapahoe Community College has a 100.0% graduation rate compared to Colorado College at 100.0%. Average median debt: Arapahoe Community College at $26,052 vs Colorado College at $23,072. Average first-year post-graduation earnings: $58,000 vs $55,950.