Appalachian Bible College vs Concord University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Appalachian Bible College has a 100.0% graduation rate compared to Concord University at 100.0%. Average median debt: Appalachian Bible College at $23,632 vs Concord University at $28,547. Average first-year post-graduation earnings: $40,000 vs $57,450.
| Metric | Appalachian Bible College | Concord University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Wv | Wv |
| Avg Median Debt Average median debt across all tracked majors | $23,632* | $28,547 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $57,450* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Bible/Biblical Studies (45/100) | Computer Science (86/100)* |
| Best Major Debt | $23,632* | $24,823 |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Appalachian Bible College has a 100.0% graduation rate compared to Concord University at 100.0%. Average median debt: Appalachian Bible College at $23,632 vs Concord University at $28,547. Average first-year post-graduation earnings: $40,000 vs $57,450.