Appalachian Bible College vs Bluefield State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Appalachian Bible College has a 100.0% graduation rate compared to Bluefield State University at 100.0%. Average median debt: Appalachian Bible College at $23,632 vs Bluefield State University at $29,788. Average first-year post-graduation earnings: $40,000 vs $61,143.
| Metric | Appalachian Bible College | Bluefield State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Wv | Wv |
| Avg Median Debt Average median debt across all tracked majors | $23,632* | $29,788 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $61,143* |
| Majors Tracked | 1 | 14 |
| Best ROI Major | Bible/Biblical Studies (45/100) | Computer and Information Sciences (86/100)* |
| Best Major Debt | $23,632* | $25,051 |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Appalachian Bible College has a 100.0% graduation rate compared to Bluefield State University at 100.0%. Average median debt: Appalachian Bible College at $23,632 vs Bluefield State University at $29,788. Average first-year post-graduation earnings: $40,000 vs $61,143.