Anna Maria College vs Babson College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Anna Maria College has a 100.0% graduation rate compared to Babson College at 100.0%. Average median debt: Anna Maria College at $30,861 vs Babson College at $20,340. Average first-year post-graduation earnings: $51,450 vs $65,000.
| Metric | Anna Maria College | Babson College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ma | Ma |
| Avg Median Debt Average median debt across all tracked majors | $30,861 | $20,340* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $51,450 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Business Administration, Management and Operations (74/100)* |
| Best Major Debt | $30,108 | $20,340* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Anna Maria College has a 100.0% graduation rate compared to Babson College at 100.0%. Average median debt: Anna Maria College at $30,861 vs Babson College at $20,340. Average first-year post-graduation earnings: $51,450 vs $65,000.