Anna Maria College vs Assumption University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Anna Maria College has a 100.0% graduation rate compared to Assumption University at 100.0%. Average median debt: Anna Maria College at $30,861 vs Assumption University at $26,937. Average first-year post-graduation earnings: $51,450 vs $59,250.
| Metric | Anna Maria College | Assumption University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ma | Ma |
| Avg Median Debt Average median debt across all tracked majors | $30,861 | $26,937* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $51,450 | $59,250* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Computer Science (88/100)* |
| Best Major Debt | $30,108 | $22,726* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Anna Maria College has a 100.0% graduation rate compared to Assumption University at 100.0%. Average median debt: Anna Maria College at $30,861 vs Assumption University at $26,937. Average first-year post-graduation earnings: $51,450 vs $59,250.