Angelo State University vs Austin College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Angelo State University has a 100.0% graduation rate compared to Austin College at 100.0%. Average median debt: Angelo State University at $23,751 vs Austin College at $25,464. Average first-year post-graduation earnings: $57,700 vs $58,450.
| Metric | Angelo State University | Austin College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Tx | Tx |
| Avg Median Debt Average median debt across all tracked majors | $23,751* | $25,464 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,700 | $58,450* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (90/100)* | Computer Science (89/100) |
| Best Major Debt | $20,138* | $22,086 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Angelo State University has a 100.0% graduation rate compared to Austin College at 100.0%. Average median debt: Angelo State University at $23,751 vs Austin College at $25,464. Average first-year post-graduation earnings: $57,700 vs $58,450.