Angelo State University vs Arlington Baptist University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Angelo State University has a 100.0% graduation rate compared to Arlington Baptist University at 100.0%. Average median debt: Angelo State University at $23,751 vs Arlington Baptist University at $17,880. Average first-year post-graduation earnings: $57,700 vs $48,750.
| Metric | Angelo State University | Arlington Baptist University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Tx | Tx |
| Avg Median Debt Average median debt across all tracked majors | $23,751 | $17,880* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,700* | $48,750 |
| Majors Tracked | 20 | 4 |
| Best ROI Major | Computer and Information Sciences (90/100)* | Business/Commerce (76/100) |
| Best Major Debt | $20,138 | $17,880* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Angelo State University has a 100.0% graduation rate compared to Arlington Baptist University at 100.0%. Average median debt: Angelo State University at $23,751 vs Arlington Baptist University at $17,880. Average first-year post-graduation earnings: $57,700 vs $48,750.