Anderson University vs Bethel University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Anderson University has a 100.0% graduation rate compared to Bethel University at 100.0%. Average median debt: Anderson University at $26,209 vs Bethel University at $35,430. Average first-year post-graduation earnings: $60,500 vs $54,900.
| Metric | Anderson University | Bethel University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | In | In |
| Avg Median Debt Average median debt across all tracked majors | $26,209* | $35,430 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,500* | $54,900 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (89/100)* | Applied Mathematics (80/100) |
| Best Major Debt | $22,675* | $30,267 |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Anderson University has a 100.0% graduation rate compared to Bethel University at 100.0%. Average median debt: Anderson University at $26,209 vs Bethel University at $35,430. Average first-year post-graduation earnings: $60,500 vs $54,900.