Anderson University vs Ball State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Anderson University has a 100.0% graduation rate compared to Ball State University at 100.0%. Average median debt: Anderson University at $26,209 vs Ball State University at $27,545. Average first-year post-graduation earnings: $60,500 vs $52,000.
| Metric | Anderson University | Ball State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | In | In |
| Avg Median Debt Average median debt across all tracked majors | $26,209* | $27,545 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,500* | $52,000 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (89/100)* | Business/Commerce (68/100) |
| Best Major Debt | $22,675* | $27,272 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Anderson University has a 100.0% graduation rate compared to Ball State University at 100.0%. Average median debt: Anderson University at $26,209 vs Ball State University at $27,545. Average first-year post-graduation earnings: $60,500 vs $52,000.