Anderson University vs Claflin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Anderson University has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Anderson University at $26,100 vs Claflin University at $29,163. Average first-year post-graduation earnings: $50,900 vs $55,850.
| Metric | Anderson University | Claflin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $26,100* | $29,163 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $50,900 | $55,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Computer Science (86/100)* |
| Best Major Debt | $25,588 | $24,851* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Anderson University has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Anderson University at $26,100 vs Claflin University at $29,163. Average first-year post-graduation earnings: $50,900 vs $55,850.