Anderson University vs Bob Jones University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Anderson University has a 100.0% graduation rate compared to Bob Jones University at 100.0%. Average median debt: Anderson University at $26,100 vs Bob Jones University at $24,365. Average first-year post-graduation earnings: $50,900 vs $53,950.
| Metric | Anderson University | Bob Jones University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $26,100 | $24,365* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $50,900 | $53,950* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $25,588 | $20,607* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Anderson University has a 100.0% graduation rate compared to Bob Jones University at 100.0%. Average median debt: Anderson University at $26,100 vs Bob Jones University at $24,365. Average first-year post-graduation earnings: $50,900 vs $53,950.