Anderson University vs Benedict College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Anderson University has a 100.0% graduation rate compared to Benedict College at 100.0%. Average median debt: Anderson University at $26,100 vs Benedict College at $37,308. Average first-year post-graduation earnings: $50,900 vs $56,350.
| Metric | Anderson University | Benedict College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $26,100* | $37,308 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $50,900 | $56,350* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business Administration, Management and Operations (70/100) | Computer Science (81/100)* |
| Best Major Debt | $25,588* | $31,712 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Anderson University has a 100.0% graduation rate compared to Benedict College at 100.0%. Average median debt: Anderson University at $26,100 vs Benedict College at $37,308. Average first-year post-graduation earnings: $50,900 vs $56,350.