Amridge University vs Auburn University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Amridge University has a 100.0% graduation rate compared to Auburn University at 100.0%. Average median debt: Amridge University at $31,940 vs Auburn University at $24,093. Average first-year post-graduation earnings: $54,500 vs $65,950.
| Metric | Amridge University | Auburn University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Al | Al |
| Avg Median Debt Average median debt across all tracked majors | $31,940 | $24,093* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,500 | $65,950* |
| Majors Tracked | 6 | 20 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $31,940 | $21,277* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Amridge University has a 100.0% graduation rate compared to Auburn University at 100.0%. Average median debt: Amridge University at $31,940 vs Auburn University at $24,093. Average first-year post-graduation earnings: $54,500 vs $65,950.