Amherst College vs Babson College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Amherst College has a 100.0% graduation rate compared to Babson College at 100.0%. Average median debt: Amherst College at $21,788 vs Babson College at $20,340. Average first-year post-graduation earnings: $57,250 vs $65,000.
| Metric | Amherst College | Babson College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ma | Ma |
| Avg Median Debt Average median debt across all tracked majors | $21,788 | $20,340* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,250 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer Science (91/100)* | Business Administration, Management and Operations (74/100) |
| Best Major Debt | $19,043* | $20,340 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Amherst College has a 100.0% graduation rate compared to Babson College at 100.0%. Average median debt: Amherst College at $21,788 vs Babson College at $20,340. Average first-year post-graduation earnings: $57,250 vs $65,000.