American Public University System vs Bethany College
Side-by-side college ROI comparison from College Scorecard data
Verdict
American Public University System has a 100.0% graduation rate compared to Bethany College at 100.0%. Average median debt: American Public University System at $34,303 vs Bethany College at $41,929. Average first-year post-graduation earnings: $59,100 vs $57,150.
| Metric | American Public University System | Bethany College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Wv | Wv |
| Avg Median Debt Average median debt across all tracked majors | $34,303* | $41,929 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $59,100* | $57,150 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer/Information Technology Administration and Management (84/100)* | Computer Science (79/100) |
| Best Major Debt | $28,941* | $36,553 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
American Public University System has a 100.0% graduation rate compared to Bethany College at 100.0%. Average median debt: American Public University System at $34,303 vs Bethany College at $41,929. Average first-year post-graduation earnings: $59,100 vs $57,150.