American Public University System vs Appalachian Bible College
Side-by-side college ROI comparison from College Scorecard data
Verdict
American Public University System has a 100.0% graduation rate compared to Appalachian Bible College at 100.0%. Average median debt: American Public University System at $34,303 vs Appalachian Bible College at $23,632. Average first-year post-graduation earnings: $59,100 vs $40,000.
| Metric | American Public University System | Appalachian Bible College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Wv | Wv |
| Avg Median Debt Average median debt across all tracked majors | $34,303 | $23,632* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $59,100* | $40,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer/Information Technology Administration and Management (84/100)* | Bible/Biblical Studies (45/100) |
| Best Major Debt | $28,941 | $23,632* |
| Best Major 1yr Earnings | $95,000* | $40,000 |
American Public University System has a 100.0% graduation rate compared to Appalachian Bible College at 100.0%. Average median debt: American Public University System at $34,303 vs Appalachian Bible College at $23,632. Average first-year post-graduation earnings: $59,100 vs $40,000.