American National University vs Bridgewater College
Side-by-side college ROI comparison from College Scorecard data
Verdict
American National University has a 100.0% graduation rate compared to Bridgewater College at 100.0%. Average median debt: American National University at $10,294 vs Bridgewater College at $27,327. Average first-year post-graduation earnings: $63,500 vs $52,150.
| Metric | American National University | Bridgewater College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Va | Va |
| Avg Median Debt Average median debt across all tracked majors | $10,294* | $27,327 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,500* | $52,150 |
| Majors Tracked | 4 | 20 |
| Best ROI Major | Business Administration, Management and Operations (81/100) | Computer Science (88/100)* |
| Best Major Debt | $9,804* | $23,055 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
American National University has a 100.0% graduation rate compared to Bridgewater College at 100.0%. Average median debt: American National University at $10,294 vs Bridgewater College at $27,327. Average first-year post-graduation earnings: $63,500 vs $52,150.