American National University vs Ascent College
Side-by-side college ROI comparison from College Scorecard data
Verdict
American National University has a 100.0% graduation rate compared to Ascent College at 100.0%. Average median debt: American National University at $10,294 vs Ascent College at $8,104. Average first-year post-graduation earnings: $63,500 vs $40,000.
| Metric | American National University | Ascent College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Va | Va |
| Avg Median Debt Average median debt across all tracked majors | $10,294 | $8,104* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $63,500* | $40,000 |
| Majors Tracked | 4 | 2 |
| Best ROI Major | Business Administration, Management and Operations (81/100)* | Theological and Ministerial Studies (60/100) |
| Best Major Debt | $9,804 | $8,104* |
| Best Major 1yr Earnings | $65,000* | $40,000 |
American National University has a 100.0% graduation rate compared to Ascent College at 100.0%. Average median debt: American National University at $10,294 vs Ascent College at $8,104. Average first-year post-graduation earnings: $63,500 vs $40,000.