American Jewish University vs American Medical Sciences Center
Side-by-side college ROI comparison from College Scorecard data
Verdict
American Jewish University has a 100.0% graduation rate compared to American Medical Sciences Center at 100.0%. Average median debt: American Jewish University at $30,144 vs American Medical Sciences Center at $25,296. Average first-year post-graduation earnings: $52,667 vs $62,000.
| Metric | American Jewish University | American Medical Sciences Center |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ca | Ca |
| Avg Median Debt Average median debt across all tracked majors | $30,144 | $25,296* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,667 | $62,000* |
| Majors Tracked | 3 | 1 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Allied Health Diagnostic, Intervention, and Treatment Professions (70/100)* |
| Best Major Debt | $30,144 | $25,296* |
| Best Major 1yr Earnings | $65,000* | $62,000 |
American Jewish University has a 100.0% graduation rate compared to American Medical Sciences Center at 100.0%. Average median debt: American Jewish University at $30,144 vs American Medical Sciences Center at $25,296. Average first-year post-graduation earnings: $52,667 vs $62,000.