American International College vs Assumption University
Side-by-side college ROI comparison from College Scorecard data
Verdict
American International College has a 100.0% graduation rate compared to Assumption University at 100.0%. Average median debt: American International College at $28,026 vs Assumption University at $26,937. Average first-year post-graduation earnings: $54,850 vs $59,250.
| Metric | American International College | Assumption University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ma | Ma |
| Avg Median Debt Average median debt across all tracked majors | $28,026 | $26,937* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,850 | $59,250* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business Administration, Management and Operations (68/100) | Computer Science (88/100)* |
| Best Major Debt | $27,276 | $22,726* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
American International College has a 100.0% graduation rate compared to Assumption University at 100.0%. Average median debt: American International College at $28,026 vs Assumption University at $26,937. Average first-year post-graduation earnings: $54,850 vs $59,250.