American International College vs Anna Maria College
Side-by-side college ROI comparison from College Scorecard data
Verdict
American International College has a 100.0% graduation rate compared to Anna Maria College at 100.0%. Average median debt: American International College at $28,026 vs Anna Maria College at $30,861. Average first-year post-graduation earnings: $54,850 vs $51,450.
| Metric | American International College | Anna Maria College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ma | Ma |
| Avg Median Debt Average median debt across all tracked majors | $28,026* | $30,861 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,850* | $51,450 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Business Administration, Management and Operations (68/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $27,276* | $30,108 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
American International College has a 100.0% graduation rate compared to Anna Maria College at 100.0%. Average median debt: American International College at $28,026 vs Anna Maria College at $30,861. Average first-year post-graduation earnings: $54,850 vs $51,450.