American Baptist College vs Bethel University
Side-by-side college ROI comparison from College Scorecard data
Verdict
American Baptist College has a 100.0% graduation rate compared to Bethel University at 100.0%. Average median debt: American Baptist College at $36,840 vs Bethel University at $27,173. Average first-year post-graduation earnings: $41,000 vs $51,450.
| Metric | American Baptist College | Bethel University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tn | Tn |
| Avg Median Debt Average median debt across all tracked majors | $36,840 | $27,173* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $41,000 | $51,450* |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Human Services (36/100) | Mathematics (86/100)* |
| Best Major Debt | $36,840 | $22,868* |
| Best Major 1yr Earnings | $42,000 | $78,000* |
American Baptist College has a 100.0% graduation rate compared to Bethel University at 100.0%. Average median debt: American Baptist College at $36,840 vs Bethel University at $27,173. Average first-year post-graduation earnings: $41,000 vs $51,450.