Alverno College vs Beloit College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alverno College has a 100.0% graduation rate compared to Beloit College at 100.0%. Average median debt: Alverno College at $29,092 vs Beloit College at $24,700. Average first-year post-graduation earnings: $51,700 vs $57,350.
| Metric | Alverno College | Beloit College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Wi | Wi |
| Avg Median Debt Average median debt across all tracked majors | $29,092 | $24,700* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $51,700 | $57,350* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (85/100) | Computer Science (89/100)* |
| Best Major Debt | $24,483 | $21,423* |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Alverno College has a 100.0% graduation rate compared to Beloit College at 100.0%. Average median debt: Alverno College at $29,092 vs Beloit College at $24,700. Average first-year post-graduation earnings: $51,700 vs $57,350.