Alvernia University vs Bryn Athyn College of the New Church
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alvernia University has a 100.0% graduation rate compared to Bryn Athyn College of the New Church at 100.0%. Average median debt: Alvernia University at $23,984 vs Bryn Athyn College of the New Church at $25,755. Average first-year post-graduation earnings: $56,100 vs $50,889.
| Metric | Alvernia University | Bryn Athyn College of the New Church |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Pa |
| Avg Median Debt Average median debt across all tracked majors | $23,984* | $25,755 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,100* | $50,889 |
| Majors Tracked | 20 | 9 |
| Best ROI Major | Chemistry (74/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $20,135* | $25,472 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Alvernia University has a 100.0% graduation rate compared to Bryn Athyn College of the New Church at 100.0%. Average median debt: Alvernia University at $23,984 vs Bryn Athyn College of the New Church at $25,755. Average first-year post-graduation earnings: $56,100 vs $50,889.