Alvernia University vs Arcadia University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alvernia University has a 100.0% graduation rate compared to Arcadia University at 100.0%. Average median debt: Alvernia University at $23,984 vs Arcadia University at $26,428. Average first-year post-graduation earnings: $56,100 vs $55,700.
| Metric | Alvernia University | Arcadia University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Pa |
| Avg Median Debt Average median debt across all tracked majors | $23,984* | $26,428 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,100* | $55,700 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Chemistry (74/100) | Computer and Information Sciences (88/100)* |
| Best Major Debt | $20,135* | $22,352 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Alvernia University has a 100.0% graduation rate compared to Arcadia University at 100.0%. Average median debt: Alvernia University at $23,984 vs Arcadia University at $26,428. Average first-year post-graduation earnings: $56,100 vs $55,700.