Alpena Community College vs Aquinas College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alpena Community College has a 100.0% graduation rate compared to Aquinas College at 100.0%. Average median debt: Alpena Community College at $20,512 vs Aquinas College at $23,674. Average first-year post-graduation earnings: $65,000 vs $53,150.
| Metric | Alpena Community College | Aquinas College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Mi | Mi |
| Avg Median Debt Average median debt across all tracked majors | $20,512* | $23,674 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $65,000* | $53,150 |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Energy Systems Technologies (78/100) | Mathematics (89/100)* |
| Best Major Debt | $20,512 | $20,023* |
| Best Major 1yr Earnings | $65,000 | $78,000* |
Alpena Community College has a 100.0% graduation rate compared to Aquinas College at 100.0%. Average median debt: Alpena Community College at $20,512 vs Aquinas College at $23,674. Average first-year post-graduation earnings: $65,000 vs $53,150.