Alma College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alma College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alma College at $27,135 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $55,900 vs $65,000.
| Metric | Alma College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mi | Mi |
| Avg Median Debt Average median debt across all tracked majors | $27,135 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,900 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer Science (88/100)* | Energy Systems Technologies (78/100) |
| Best Major Debt | $22,950 | $20,512* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Alma College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alma College at $27,135 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $55,900 vs $65,000.