Allen University vs Claflin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allen University has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Allen University at $28,473 vs Claflin University at $29,163. Average first-year post-graduation earnings: $54,750 vs $55,850.
| Metric | Allen University | Claflin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $28,473* | $29,163 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,750 | $55,850* |
| Majors Tracked | 8 | 20 |
| Best ROI Major | Mathematics (85/100) | Computer Science (86/100)* |
| Best Major Debt | $24,354* | $24,851 |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Allen University has a 100.0% graduation rate compared to Claflin University at 100.0%. Average median debt: Allen University at $28,473 vs Claflin University at $29,163. Average first-year post-graduation earnings: $54,750 vs $55,850.