Allen University vs Benedict College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allen University has a 100.0% graduation rate compared to Benedict College at 100.0%. Average median debt: Allen University at $28,473 vs Benedict College at $37,308. Average first-year post-graduation earnings: $54,750 vs $56,350.
| Metric | Allen University | Benedict College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $28,473* | $37,308 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,750 | $56,350* |
| Majors Tracked | 8 | 20 |
| Best ROI Major | Mathematics (85/100)* | Computer Science (81/100) |
| Best Major Debt | $24,354* | $31,712 |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Allen University has a 100.0% graduation rate compared to Benedict College at 100.0%. Average median debt: Allen University at $28,473 vs Benedict College at $37,308. Average first-year post-graduation earnings: $54,750 vs $56,350.