Allen University vs Anderson University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allen University has a 100.0% graduation rate compared to Anderson University at 100.0%. Average median debt: Allen University at $28,473 vs Anderson University at $26,100. Average first-year post-graduation earnings: $54,750 vs $50,900.
| Metric | Allen University | Anderson University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Sc |
| Avg Median Debt Average median debt across all tracked majors | $28,473 | $26,100* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,750* | $50,900 |
| Majors Tracked | 8 | 20 |
| Best ROI Major | Mathematics (85/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $24,354* | $25,588 |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Allen University has a 100.0% graduation rate compared to Anderson University at 100.0%. Average median debt: Allen University at $28,473 vs Anderson University at $26,100. Average first-year post-graduation earnings: $54,750 vs $50,900.