Allen University vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allen University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Allen University at $28,473 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $54,750 vs $65,000.
| Metric | Allen University | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Sc | Mi |
| Avg Median Debt Average median debt across all tracked majors | $28,473 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,750 | $65,000* |
| Majors Tracked | 8 | 1 |
| Best ROI Major | Mathematics (85/100)* | Energy Systems Technologies (78/100) |
| Best Major Debt | $24,354 | $20,512* |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Allen University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Allen University at $28,473 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $54,750 vs $65,000.