Allen University vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allen University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Allen University at $28,473 vs Alma College at $27,135. Average first-year post-graduation earnings: $54,750 vs $55,900.
| Metric | Allen University | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Sc | Mi |
| Avg Median Debt Average median debt across all tracked majors | $28,473 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,750 | $55,900* |
| Majors Tracked | 8 | 20 |
| Best ROI Major | Mathematics (85/100) | Computer Science (88/100)* |
| Best Major Debt | $24,354 | $22,950* |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Allen University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Allen University at $28,473 vs Alma College at $27,135. Average first-year post-graduation earnings: $54,750 vs $55,900.