Allegheny Wesleyan College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allegheny Wesleyan College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Allegheny Wesleyan College at $19,616 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $41,250 vs $65,000.
| Metric | Allegheny Wesleyan College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Oh | Mi |
| Avg Median Debt Average median debt across all tracked majors | $19,616* | $20,512 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $41,250 | $65,000* |
| Majors Tracked | 4 | 1 |
| Best ROI Major | Teacher Education and Professional Development, Specific Levels and Methods (54/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $19,616* | $20,512 |
| Best Major 1yr Earnings | $45,000 | $65,000* |
Allegheny Wesleyan College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Allegheny Wesleyan College at $19,616 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $41,250 vs $65,000.