Allegheny College vs Bryn Athyn College of the New Church
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allegheny College has a 100.0% graduation rate compared to Bryn Athyn College of the New Church at 100.0%. Average median debt: Allegheny College at $25,268 vs Bryn Athyn College of the New Church at $25,755. Average first-year post-graduation earnings: $58,700 vs $50,889.
| Metric | Allegheny College | Bryn Athyn College of the New Church |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Pa |
| Avg Median Debt Average median debt across all tracked majors | $25,268* | $25,755 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,700* | $50,889 |
| Majors Tracked | 20 | 9 |
| Best ROI Major | Computer Science (89/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $22,029* | $25,472 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Allegheny College has a 100.0% graduation rate compared to Bryn Athyn College of the New Church at 100.0%. Average median debt: Allegheny College at $25,268 vs Bryn Athyn College of the New Church at $25,755. Average first-year post-graduation earnings: $58,700 vs $50,889.