Allegheny College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Allegheny College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Allegheny College at $25,268 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $58,700 vs $65,000.
| Metric | Allegheny College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Pa | Mi |
| Avg Median Debt Average median debt across all tracked majors | $25,268 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,700 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer Science (89/100)* | Energy Systems Technologies (78/100) |
| Best Major Debt | $22,029 | $20,512* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Allegheny College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Allegheny College at $25,268 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $58,700 vs $65,000.