Alice Lloyd College vs Asbury University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alice Lloyd College has a 100.0% graduation rate compared to Asbury University at 100.0%. Average median debt: Alice Lloyd College at $19,438 vs Asbury University at $25,772. Average first-year post-graduation earnings: $52,462 vs $52,200.
| Metric | Alice Lloyd College | Asbury University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ky | Ky |
| Avg Median Debt Average median debt across all tracked majors | $19,438* | $25,772 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,462* | $52,200 |
| Majors Tracked | 13 | 20 |
| Best ROI Major | Business/Commerce (75/100)* | Business Administration, Management and Operations (70/100) |
| Best Major Debt | $19,144* | $25,580 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Alice Lloyd College has a 100.0% graduation rate compared to Asbury University at 100.0%. Average median debt: Alice Lloyd College at $19,438 vs Asbury University at $25,772. Average first-year post-graduation earnings: $52,462 vs $52,200.