Alice Lloyd College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alice Lloyd College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alice Lloyd College at $19,438 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $52,462 vs $65,000.
| Metric | Alice Lloyd College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ky | Mi |
| Avg Median Debt Average median debt across all tracked majors | $19,438* | $20,512 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $52,462 | $65,000* |
| Majors Tracked | 13 | 1 |
| Best ROI Major | Business/Commerce (75/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $19,144* | $20,512 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Alice Lloyd College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alice Lloyd College at $19,438 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $52,462 vs $65,000.