Alfred University vs Bais Medrash of Dexter Park
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alfred University has a 100.0% graduation rate compared to Bais Medrash of Dexter Park at 100.0%. Average median debt: Alfred University at $38,848 vs Bais Medrash of Dexter Park at $25,200. Average first-year post-graduation earnings: $64,000 vs $52,000.
| Metric | Alfred University | Bais Medrash of Dexter Park |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Ny |
| Avg Median Debt Average median debt across all tracked majors | $38,848 | $25,200* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $64,000* | $52,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Ceramic Sciences and Engineering (75/100)* | Religion/Religious Studies (56/100) |
| Best Major Debt | $33,867 | $25,200* |
| Best Major 1yr Earnings | $92,000* | $52,000 |
Alfred University has a 100.0% graduation rate compared to Bais Medrash of Dexter Park at 100.0%. Average median debt: Alfred University at $38,848 vs Bais Medrash of Dexter Park at $25,200. Average first-year post-graduation earnings: $64,000 vs $52,000.