Alfred University vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alfred University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alfred University at $38,848 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $64,000 vs $65,000.
| Metric | Alfred University | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ny | Mi |
| Avg Median Debt Average median debt across all tracked majors | $38,848 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $64,000 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Ceramic Sciences and Engineering (75/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $33,867 | $20,512* |
| Best Major 1yr Earnings | $92,000* | $65,000 |
Alfred University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alfred University at $38,848 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $64,000 vs $65,000.