Alfred University vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alfred University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alfred University at $38,848 vs Alma College at $27,135. Average first-year post-graduation earnings: $64,000 vs $55,900.
| Metric | Alfred University | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Mi |
| Avg Median Debt Average median debt across all tracked majors | $38,848 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $64,000* | $55,900 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Ceramic Sciences and Engineering (75/100) | Computer Science (88/100)* |
| Best Major Debt | $33,867 | $22,950* |
| Best Major 1yr Earnings | $92,000 | $95,000* |
Alfred University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alfred University at $38,848 vs Alma College at $27,135. Average first-year post-graduation earnings: $64,000 vs $55,900.