Alfred University vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alfred University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alfred University at $38,848 vs Allen University at $28,473. Average first-year post-graduation earnings: $64,000 vs $54,750.
| Metric | Alfred University | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Sc |
| Avg Median Debt Average median debt across all tracked majors | $38,848 | $28,473* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $64,000* | $54,750 |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Ceramic Sciences and Engineering (75/100) | Mathematics (85/100)* |
| Best Major Debt | $33,867 | $24,354* |
| Best Major 1yr Earnings | $92,000* | $78,000 |
Alfred University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alfred University at $38,848 vs Allen University at $28,473. Average first-year post-graduation earnings: $64,000 vs $54,750.