Alcorn State University vs Belhaven University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alcorn State University has a 100.0% graduation rate compared to Belhaven University at 100.0%. Average median debt: Alcorn State University at $29,668 vs Belhaven University at $31,034. Average first-year post-graduation earnings: $53,950 vs $52,250.
| Metric | Alcorn State University | Belhaven University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ms | Ms |
| Avg Median Debt Average median debt across all tracked majors | $29,668* | $31,034 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,950* | $52,250 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (86/100) | Computer Science (86/100) |
| Best Major Debt | $25,408* | $25,925 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Alcorn State University has a 100.0% graduation rate compared to Belhaven University at 100.0%. Average median debt: Alcorn State University at $29,668 vs Belhaven University at $31,034. Average first-year post-graduation earnings: $53,950 vs $52,250.