Alcorn State University vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alcorn State University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alcorn State University at $29,668 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $53,950 vs $65,000.
| Metric | Alcorn State University | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Ms | Mi |
| Avg Median Debt Average median debt across all tracked majors | $29,668 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,950 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer and Information Sciences (86/100)* | Energy Systems Technologies (78/100) |
| Best Major Debt | $25,408 | $20,512* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Alcorn State University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alcorn State University at $29,668 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $53,950 vs $65,000.