Alcorn State University vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alcorn State University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alcorn State University at $29,668 vs Alma College at $27,135. Average first-year post-graduation earnings: $53,950 vs $55,900.
| Metric | Alcorn State University | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ms | Mi |
| Avg Median Debt Average median debt across all tracked majors | $29,668 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,950 | $55,900* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (86/100) | Computer Science (88/100)* |
| Best Major Debt | $25,408 | $22,950* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Alcorn State University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alcorn State University at $29,668 vs Alma College at $27,135. Average first-year post-graduation earnings: $53,950 vs $55,900.