Alcorn State University vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alcorn State University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alcorn State University at $29,668 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,950 vs $54,750.
| Metric | Alcorn State University | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ms | Sc |
| Avg Median Debt Average median debt across all tracked majors | $29,668 | $28,473* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,950 | $54,750* |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Computer and Information Sciences (86/100)* | Mathematics (85/100) |
| Best Major Debt | $25,408 | $24,354* |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Alcorn State University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alcorn State University at $29,668 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,950 vs $54,750.