Alcorn State University vs Allegheny College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alcorn State University has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alcorn State University at $29,668 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $53,950 vs $58,700.
| Metric | Alcorn State University | Allegheny College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ms | Pa |
| Avg Median Debt Average median debt across all tracked majors | $29,668 | $25,268* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,950 | $58,700* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (86/100) | Computer Science (89/100)* |
| Best Major Debt | $25,408 | $22,029* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Alcorn State University has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alcorn State University at $29,668 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $53,950 vs $58,700.