Alcorn State University vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alcorn State University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Alcorn State University at $29,668 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,950 vs $64,000.
| Metric | Alcorn State University | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ms | Ny |
| Avg Median Debt Average median debt across all tracked majors | $29,668* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,950 | $64,000* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (86/100)* | Ceramic Sciences and Engineering (75/100) |
| Best Major Debt | $25,408* | $33,867 |
| Best Major 1yr Earnings | $95,000* | $92,000 |
Alcorn State University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Alcorn State University at $29,668 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,950 vs $64,000.